Description
| Weight [g] | 18 |
|---|---|
| Dimensions [mm] | 36 x 20 x 5 |
| Operational temperature [°C] | 1 |
| Supply Voltage [V] | 3,5 – 8,4 |
| Average Current [mA] | 8 |
| Range of measured voltage [V] | A: 0 – 9V, B: 0 – 20V, C: 0 – 20V |
| Accuracy of voltage measurement [%] | 1 |
37.80 € ttc
| Weight [g] | 18 |
|---|---|
| Dimensions [mm] | 36 x 20 x 5 |
| Operational temperature [°C] | 1 |
| Supply Voltage [V] | 3,5 – 8,4 |
| Average Current [mA] | 8 |
| Range of measured voltage [V] | A: 0 – 9V, B: 0 – 20V, C: 0 – 20V |
| Accuracy of voltage measurement [%] | 1 |
| Etat |
|---|