Description
| Box | Aluminum |
|---|---|
| Weight [g] | 83 |
| Dimensions [mm] | 28 x 20 x 85 |
| Sustained current [A] | 85 |
| Supply Voltage [V] | 6 to 51 |
| Batteries LiXX | 2 to 12 |
| Max. Current BEC [A] | – |
| OPTO (optically separated radio signal from the power management) | Yes |
| Average Current BEC [A] | – |
| Peak Current BEC 1s [A] | – |
| Voltage BEC [V] | – |
| Telemetry | Yes |
| Operational temperature [°C] | -10 to 85 |
| Resistance in conducting state [mΩ] | 1.2 |
| Cable crossection (input/output) [mm²] | 4 / 2.5 |




